<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: AIA billings index picked up 6 points in July</title>
	<atom:link href="http://blogs.dumpstersource.com/2009/09/22/aia-billings-index-picked-up-6-points-in-july/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.dumpstersource.com/2009/09/22/aia-billings-index-picked-up-6-points-in-july/</link>
	<description>Dumpster Rentals -- how to guide.</description>
	<lastBuildDate>Thu, 13 May 2010 00:28:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: bad credit lenders &#187; AIA billings index picked up 6 points in July</title>
		<link>http://blogs.dumpstersource.com/2009/09/22/aia-billings-index-picked-up-6-points-in-july/#comment-114</link>
		<dc:creator>bad credit lenders &#187; AIA billings index picked up 6 points in July</dc:creator>
		<pubDate>Thu, 24 Sep 2009 20:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.dumpstersource.com/?p=436#comment-114</guid>
		<description>[...] Read the original:  AIA billings index picked up 6 points in July [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the original:  AIA billings index picked up 6 points in July [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: garbagegirl</title>
		<link>http://blogs.dumpstersource.com/2009/09/22/aia-billings-index-picked-up-6-points-in-july/#comment-113</link>
		<dc:creator>garbagegirl</dc:creator>
		<pubDate>Wed, 23 Sep 2009 19:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.dumpstersource.com/?p=436#comment-113</guid>
		<description>That is a valid point and does seem very true. I hope that the contractor&#039;s downfall will not be the dumpster companies sudden burst of business. Instead I hope that the banks change their way of thinking and all building projects that were hauled commence and both the contractors and dumpster rental companies see a big boom in business. 
keep your fingers crossed</description>
		<content:encoded><![CDATA[<p>That is a valid point and does seem very true. I hope that the contractor&#8217;s downfall will not be the dumpster companies sudden burst of business. Instead I hope that the banks change their way of thinking and all building projects that were hauled commence and both the contractors and dumpster rental companies see a big boom in business.<br />
keep your fingers crossed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ErickMcG</title>
		<link>http://blogs.dumpstersource.com/2009/09/22/aia-billings-index-picked-up-6-points-in-july/#comment-101</link>
		<dc:creator>ErickMcG</dc:creator>
		<pubDate>Wed, 23 Sep 2009 01:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.dumpstersource.com/?p=436#comment-101</guid>
		<description>The longer the banks hold on to millions of repossesed properties, the higher the risk that the properties are vandalized and/or fall into a state of disrepair. Pretty soon, you&#039;ll see an uptick in dumpster rentals for no other reason than that local municipalities will bring pressure to bear on banks and mortgage companies to clean up the huge mountain of junked properties that are becomeing eyesores and safety hazards in their communities.</description>
		<content:encoded><![CDATA[<p>The longer the banks hold on to millions of repossesed properties, the higher the risk that the properties are vandalized and/or fall into a state of disrepair. Pretty soon, you&#8217;ll see an uptick in dumpster rentals for no other reason than that local municipalities will bring pressure to bear on banks and mortgage companies to clean up the huge mountain of junked properties that are becomeing eyesores and safety hazards in their communities.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
